- To sort a column, click on the column header
| # |
Name |
GP |
Goals |
Assists |
Points |
Penalty M. |
| 13 | DeGrave, Matt | 20 | 4 | 7 | 11 | 6 |
| 18 | Farber, Landon | 20 | 1 | 5 | 6 | 14 |
| 5 | Fish, Ethan | 14 | 3 | 4 | 7 | 4 |
| 11 | Motz, Elias | 22 | 10 | 14 | 24 | 9 |
| 7 | Rajak, Gojko | 20 | 8 | 7 | 15 | 20 |
| 4 | Schaefer, Ben | 22 | 10 | 3 | 13 | 24 |
| 0 | Schreiner, Tim | 2 | 0 | 0 | 0 | 0 |
| 3 | Schultz, Tony | 22 | 7 | 11 | 18 | 24 |
| 16 | Schultz, Mark | 22 | 4 | 3 | 7 | 2 |
| 6 | Smedal, Trevar | 17 | 2 | 3 | 5 | 11 |
| 12 | Walczak, Alex | 4 | 0 | 0 | 0 | 0 |
| 24 | Wendel, Ryan | 12 | 0 | 2 | 2 | 0 |
| 21 | Ywanauskas, Kevin | 22 | 3 | 11 | 14 | 8 |
| 8 | Zehner, Riley | 22 | 17 | 12 | 29 | 29 |
| 17 | Grosskopf, Everett | 16 | 1 | 0 | 1 | 10 |
| 10 | Kelly, John | 8 | 2 | 0 | 2 | 6 |
| 15 | Boeder, Cameron | 11 | 1 | 1 | 2 | 6 |
| 14 | Daggett, Brett | 2 | 0 | 1 | 1 | 0 |
| 0 | Rajak, Petar | 0 | 0 | 0 | 0 | 0 |
| 0 | Heitman, Eric | 0 | 0 | 0 | 0 | 0 |
| 19 | Struck, Ryan | 22 | 1 | 6 | 7 | 2 |
| 9 | Liebel, Abe | 20 | 7 | 8 | 15 | 8 |
| 20 | Hockett, Alex | 2 | 0 | 2 | 2 | 6 |
| 23 | Behrend, Andy | 22 | 5 | 14 | 19 | 17 |
| 15 | Main, Casey | 8 | 0 | 0 | 0 | 6 |
| 0 | Suedbeck, Daniel | 3 | 2 | 0 | 2 | 0 |
| 0 | Borgos, Dylan | 2 | 0 | 0 | 0 | 2 |
| 10 | Cychosz, Eric | 17 | 1 | 5 | 6 | 2 |
| 0 | Veek, Jeremy | 0 | 0 | 0 | 0 | 0 |
| 0 | Newhouse, Stefanie | 0 | 0 | 0 | 0 | 0 |
| 2 | Kelly, Tom | 22 | 17 | 7 | 24 | 10 |
| 0 | Coleman, Troy | 0 | 0 | 0 | 0 | 0 |
Players with the number '0' do not have a permanent jersey number. Rookie goalies share the number "31."